Rates
Click Here for more information on Regulation 54 – Water Rates
Novato Water Rates
Effective 07/01/25
| Bi-Monthly Service Charge | ||
| For 5/8 x 3/4-inch meter | $61.89 | |
| For 1-inch residential meter for fire service | $61.89 | |
| For 1-inch meter | $112.07 | |
| Plus a Quantity Charge | ||
| Residential Rate for Each 1,000 Gallons Per Dwelling Unit | ||
| First 262 gallons per day (gpd) | $7.44 | |
| 263 – 720 gpd | $9.71 | |
| Use in excess of 720 gpd | $14.36 | |
| Rate Per 1,000 Gallons for All Other Accounts | ||
| Commercial, Industrial, Institutional & Irrigation Accounts | $8.00 | |
| Recycled Water | $7.16 | |
| Plus an Elevation Zone Charge for Each 1,000 Gallons | ||
| Zone | Elevation | Rate |
| A | 0 through 60 feet | $0.00 |
| B | 60 feet – 200 feet | $0.98 |
| C | 200 feet + | $2.69 |
Note: Zone C also includes all customers on a hydro pneumatic (direct pumping) system. Water meters are read and billed once every two months.
Novato Water Rate Comparison 2024
West Marin Water Rates
Effective 07/01/25
| Bi-Monthly Service Charge | ||
| For 5/8 x 3/4-inch meter | $59.60 | |
| For 1-inch residential meter for fire service | $59.60 | |
| For 1-inch meter | $144.55 | |
| Plus a Quantity Charge | ||
| Residential Rate for Each 1,000 Gallons Per Dwelling Unit | ||
| First 250 gallons per day (gpd) | $13.70 | |
| Use in excess of 250 gpd | $17.76 | |
| Rate Per 1,000 Gallons for All Other Accounts | ||
| Commercial, Institutional & Irrigation Accounts | $14.49 | |
| Plus an Hydraulic Zone Charge for Each 1,000 Gallons | ||
| Zone | Hydraulic Zone | Rate |
| 1 | Point Reyes Station | $0.00 |
| 2 | Bear Valley, Silver Hills & Inverness Park & Lower Paradise Ranch Estates (Elevation 0′ – 365′) | $2.83 |
| 3 | Olema | $0.99 |
| 4 | Upper Paradise Ranch Estates (Elevation 365’ +) | $9.01 |
Water meters are read and billed once every two months.
West Marin Water Rate Comparison 2025
Oceana Marin Sewer Rates
July 1, 2025 through June 30, 2026
| Annual Service Charge per Dwelling included on Property Tax Bill | $1,572 |