Rates
Click Here for more information on Regulation 54 – Water Rates
Novato Water Rates
Effective 07/01/24
Bi-Monthly Service Charge | ||
For 5/8 x 3/4-inch meter | $58.39 | |
For 1-inch residential meter for fire service | $58.39 | |
For 1-inch meter | $105.73 | |
Plus a Quantity Charge | ||
Residential Rate for Each 1,000 Gallons Per Dwelling Unit | ||
First 262 gallons per day (gpd) | $7.01 | |
263 – 720 gpd | $9.16 | |
Use in excess of 720 gpd | $13.55 | |
Rate Per 1,000 Gallons for All Other Accounts | ||
Commercial, Industrial, Institutional & Irrigation Accounts | $7.54 | |
Recycled Water | $6.75 | |
Plus an Elevation Zone Charge for Each 1,000 Gallons | ||
Zone | Elevation | Rate |
A | 0 through 60 feet | $0.00 |
B | 60 feet – 200 feet | $0.92 |
C | 200 feet + | $2.54 |
Note: Zone C also includes all customers on a hydro pneumatic (direct pumping) system. Water meters are read and billed once every two months.
Novato Water Rate Comparison 2024
West Marin Water Rates
Effective 07/01/24
Bi-Monthly Service Charge | ||
For 5/8 x 3/4-inch meter | $50.73 | |
For 1-inch residential meter for fire service | $50.73 | |
For 1-inch meter | $124.82 | |
Plus a Quantity Charge | ||
Residential Rate for Each 1,000 Gallons Per Dwelling Unit | ||
First 250 gallons per day (gpd) | $10.57 | |
251 – 600 gpd | $15.37 | |
Use in excess of 600 gpd | $21.83 | |
Rate Per 1,000 Gallons for All Other Accounts | ||
Commercial, Institutional & Irrigation Accounts (Oct 1 – June 30) | $10.57 | |
Commercial, Institutional & Irrigation Accounts (July 1 – Sept 30) | $21.83 | |
Plus an Hydraulic Zone Charge for Each 1,000 Gallons | ||
Zone | Hydraulic Zone | Rate |
1 | Point Reyes Station | $0.00 |
2 | Bear Valley, Silver Hills & Inverness Park & Lower Paradise Ranch Estates (Elevation 0′ – 365′) | $2.61 |
3 | Olema | $1.32 |
4 | Upper Paradise Ranch Estates (Elevation 365’ +) | $7.34 |
Water meters are read and billed once every two months.
West Marin Water Rate Comparison 2024
Oceana Marin Sewer Rates
July 1, 2024 through June 30, 2025
Annual Service Charge per Dwelling included on Property Tax Bill | $1,476 |